Ufone Postpay Roaming Tariff
If you’re a Ufone postpay customer with a passion for travel, we’ve got great news for you. Ufone is proud to offer some of the most competitive roaming rates, ensuring you stay connected without breaking the bank. Whether it’s making or receiving calls, sending or receiving SMS, or using data, you can do it all for as low as USD 0.19 per minute or per megabyte (MB).
Overview of Ufone Postpay Roaming Tariff
This means you can keep in touch with your loved ones and business associates without fretting over exorbitant roaming charges. What’s more, you can take advantage of WhatsApp calls and seamless data roaming in popular destinations such as the UAE, Saudi Arabia, UK, Turkey, and the USA, courtesy of Ufone’s data roaming buckets.
Ufone postpay roaming tariff isn’t just cost-effective; it’s also expansive, covering more than 200 countries and territories. Additionally, Ufone offers inflight and maritime roaming services, enabling you to stay connected even at 35,000 feet in the air or aboard a cruise ship.
To seize this incredible offer, simply dial *506# before embarking on your journey and activate your roaming service. Monitoring your roaming balance and usage is a breeze too—just dial *507#. For further information, visit Ufone’s Postpay Roaming Services.
At Ufone, we’re committed to making your communication effortless and your travels even more thrilling. With the Ufone postpay roaming tariff, you can explore the world while savoring the comforts of home. You can also check Ufone Prepaid Roaming Packages. Below is a Ufone Postpay Roaming Tariff countries list.
Country | Operators | Incoming Call | Local Outgoing | Outgoing Pakistan | SMS | Internet/MB | Data Charging |
Afghanistan | AWCC | $0.89 | $0.65 | $1.90 | $0.50 | $9.90 | 10KB |
Afghanistan | Etisalat | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Afghanistan | MTN | $0.89 | $0.65 | $1.90 | $0.50 | $9.90 | 10KB |
Afghanistan | Roshan | $0.89 | $0.65 | $1.90 | $0.50 | $9.90 | 10KB |
Albania | Telekom Albania | $0.75 | $0.55 | $3.40 | $0.51 | N/A | N/A |
Albania | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Algeria | Djezzy (Optimum Telecom Algeria | $1.68 | $1.38 | $4.03 | $0.50 | N/A | N/A |
Algeria | Wataniya | $1.68 | $1.38 | $4.03 | $0.50 | $15.90 | 10KB |
Argentina | CLARO (AMX Argentina S.A) | $1.03 | $0.75 | $4.00 | $0.50 | $15.90 | 10KB |
Armenia | Beeline ( VEON Armenia) | $0.75 | $0.92 | $4.00 | $0.50 | $9.90 | 10KB |
Armenia | MTS | $0.75 | $0.92 | $4.00 | $0.50 | $9.90 | 10KB |
Armenia | Orange | $0.75 | $0.92 | $4.00 | $0.50 | N/A | N/A |
Australia | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Austria | 3 Austria (Hutchison) | $1.41 | $1.10 | $3.30 | $0.50 | N/A | N/A |
Austria | T-Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Azerbaijan | Azercell | $0.29 | $0.19 | $0.29 | $0.19 | $0.19 | 1KB |
Azerbaijan | Azerfone | $0.75 | $0.60 | $4.30 | $0.50 | $16.90 | 10KB |
Bahrain | Batelco | $1.79 | $1.15 | $3.74 | $0.50 | $21.25 | 10KB |
Bahrain | Viva | $1.79 | $1.15 | $3.74 | $0.50 | $21.25 | 10KB |
Bahrain | Zain BH (MTC Vodafone) | $1.79 | $1.15 | $3.74 | $0.50 | $21.25 | 10KB |
Bangladesh | Robi Axiata | $0.96 | $0.92 | $2.59 | $0.50 | $11.25 | 10KB |
Bangladesh | Airtel (Robi) | $0.96 | $0.92 | $2.59 | $0.50 | $11.25 | 10KB |
Bangladesh | Banglalink | $0.96 | $0.92 | $2.59 | $0.50 | $11.25 | 10KB |
Bangladesh | GrameenPhone | $0.96 | $0.92 | $2.59 | $0.50 | $11.25 | 10KB |
Barbados- West Indie | Cable & Wireless – Barbados | $1.14 | $0.75 | $3.05 | $0.50 | N/A | N/A |
Belarus | MTS (JLLC Mobile TeleSystems | $0.93 | $0.45 | $6.00 | $0.50 | $15.90 | 10KB |
Belarus | Velcom (Unitary Enterprise A1) | $0.93 | $0.45 | $6.00 | $0.50 | N/A | N/A |
Belgium | Base (Telenet Group) | $1.16 | $1.00 | $4.20 | $0.50 | $13.90 | 10KB |
Belgium | Orange | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Belgium | Proximus (Belgacom) | $1.16 | $1.00 | $4.20 | $0.50 | $13.90 | 10KB |
Benin | Atlantique Telecom ( Etisalat) | $0.77 | $0.65 | $1.00 | $0.50 | $12.90 | 30KB |
Bhutan | B Mobile | $1.93 | $1.60 | $2.60 | $0.50 | N/A | N/A |
Bosnia | BH Telecom | $0.94 | $0.40 | $2.90 | $0.50 | $13.90 | 10KB |
Brazil | Brazil Telecom | $1.04 | $0.90 | $3.00 | $0.50 | $15.90 | 10KB |
Brazil | Telemig (Vivo) (Telefonica) | $1.04 | $0.90 | $3.00 | $0.50 | N/A | N/A |
Brazil | TIM | $1.04 | $0.90 | $3.00 | $0.50 | $15.00 | 10K |
Brunei | DST Com | $0.61 | $0.40 | $4.03 | $0.50 | $5.90 | 10KB |
Bulgaria | BTC Mobile (Vivatel) | $1.67 | $0.75 | $5.11 | $0.50 | $9.90 | 100KB |
Bulgaria | Telenor | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Burkina Faso | Orange | $0.72 | $0.75 | $3.50 | $0.50 | N/A | N/A |
Cambodia | CAM GSM | $1.05 | $0.50 | $2.00 | $0.50 | $12.90 | 10KB |
Cambodia | Viettel | $1.05 | $0.50 | $2.00 | $0.50 | $12.90 | 10KB |
Canada | Bell | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Canada | Rogers | $1.32 | $1.31 | $2.72 | $0.50 | $15.90 | 10KB |
Canada | Telus | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Cayman- West Indies | Cable & Wireless – Cayman | $1.14 | $0.75 | $3.05 | $0.50 | $11.56 | 10KB |
China | China Mobile | $0.99 | $0.99 | $2.65 | $0.49 | $11.25 | 10KB |
China | China Unicom | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Congo- Democratic Re | Vodacom | $1.95 | $1.38 | $3.45 | $0.50 | $5.90 | 30KB |
Croatia | T Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Croatia | Tele2 | $2.48 | $1.30 | $4.20 | $0.50 | N/A | N/A |
Cyprus | Cytamobile-Vodafone | $0.50 | $0.52 | $3.30 | $0.50 | $10.90 | 10KB |
Cyprus | MTN (EPIC Ltd. | $0.50 | $0.52 | $3.30 | $0.50 | N/A | N/A |
Czech Republic | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Denmark | Telenor DK | $1.10 | $0.90 | $4.20 | $0.50 | N/A | N/A |
Denmark | Telia DK | $1.10 | $0.90 | $4.20 | $0.50 | $0.91 | 30k |
Egypt | Etisalat | $1.36 | $1.00 | $4.26 | $0.50 | $19.90 | 10KB |
Egypt | Vodafone (Misrfone) | $1.36 | $1.00 | $4.26 | $0.50 | $19.90 | 10KB |
El Salvador | Telefonica Moviles | $1.28 | $1.00 | $2.00 | $0.50 | N/A | N/A |
Estonia | EMT | $1.52 | $0.60 | $4.30 | $0.50 | $8.90 | 10KB |
Ethiopia | Ethiopian Telecom | $5.97 | $1.44 | $4.03 | $0.50 | N/A | N/A |
Finland | DNA Networks (Finnet) | $2.59 | $0.55 | $2.90 | $0.50 | $5.90 | 10KB |
France | Bouygues Telecom | $1.65 | $1.38 | $4.06 | $0.50 | N/A | N/A |
France | Orange | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
France | SFR | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Gambia | Africell | $1.12 | $1.73 | $3.68 | $0.50 | N/A | N/A |
Georgia | Silknet | $0.64 | $0.86 | $4.37 | $0.50 | $6.90 | 10KB |
Germany | T Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Germany | Telefonica O2 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Germany | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Ghana | Mobitel | $2.02 | $0.86 | $2.88 | $0.50 | N/A | N/A |
Ghana | Scancom | $1.90 | $0.86 | $2.88 | $0.50 | $7.90 | 10KB |
Ghana | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Greece | Cosmote | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Greece | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Greece | Wind Hellas/Stet Hellas/TIM Hellas | $1.67 | $0.86 | $4.00 | $0.50 | $12.90 | 30KB |
Grenada- West Indies | Cable & Wireless – Grenada | $1.14 | $0.75 | $3.05 | $0.50 | $11.56 | 10KB |
Guatemala | Telefonica Moviles | $0.98 | $0.86 | $1.84 | $0.50 | $7.90 | 10KB |
Guernsey | SURE | $1.53 | $0.84 | $3.42 | $0.50 | $12.90 | 1KB |
Guinea | Cellcom | $1.21 | $0.54 | $2.68 | $0.50 | N/A | N/A |
Guyana- West Indies | Digicel ( U-Mobile) | $1.33 | $0.86 | $3.45 | $0.50 | N/A | N/A |
Hong Kong | China Mobile (Peoples Telephone Company | $0.77 | $0.69 | $2.65 | $0.50 | $15.90 | 10KB |
Hong Kong | CSL (New World PCS) | $0.77 | $0.69 | $2.65 | $0.50 | $2.14 | 10K |
Hong Kong | HKT | $0.77 | $0.69 | $2.65 | $0.50 | $15.90 | 10KB |
Hong Kong | Hutchison 3G | $0.77 | $0.69 | $2.65 | $0.50 | N/A | N/A |
Hungary | Magyar Telekom (X T-Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Hungary | Telenor (Telefonica) | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Hungary | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Iceland | IMC / Viking Wireless | $1.39 | $0.63 | $2.88 | $0.50 | $12.90 | 10KB |
Iceland | OG Vodafone | $1.39 | $0.63 | $2.88 | $0.50 | $12.90 | 10KB |
In Flight Roaming | Aeromobile AS | $8.44 | $1.25 | $1.25 | $0.63 | $0.40 | 1KB |
In Flight Roaming | OnAir | $8.30 | $3.50 | $3.50 | $1.00 | $26.90 | 100K |
Indonesia | Axis | $0.89 | $0.60 | $3.25 | $0.50 | $9.90 | 10KB |
Indonesia | Hutchison | $0.89 | $0.60 | $3.25 | $0.50 | $9.90 | 10KB |
Indonesia | Indosat M3 | $0.89 | $0.60 | $3.25 | $0.50 | $9.90 | 10KB |
Indonesia | Telkomsel | $0.89 | $0.60 | $3.25 | $0.50 | $9.90 | 10KB |
Iran | MCI / TCI | $0.68 | $0.55 | $1.80 | $0.50 | N/A | N/A |
Iran | MTN Irancell | $0.68 | $0.55 | $1.80 | $0.50 | N/A | N/A |
Iran | Rightel | $0.20 | $0.20 | $0.20 | $0.10 | $0.15 | 1KB |
Iraq | AsiaCell | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Iraq | Korek | $0.77 | $0.63 | $2.88 | $0.50 | N/A | N/A |
Iraq | Zain | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Ireland | O2 | $0.99 | $1.10 | $5.20 | $0.50 | $11.90 | 10KB |
Ireland | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Isle of Man | Manx Telecom | $0.01 | $1.10 | $3.31 | $0.22 | N/A | N/A |
Isle of Man | SURE | $1.53 | $0.84 | $3.42 | $0.50 | $12.90 | 1KB |
Italy | TIM/Telcom | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | 1KB |
Italy | Vodafone Omnitel | $0.95 | $1.44 | $3.16 | $0.50 | $14.90 | 100KB |
Italy | Wind | $0.95 | $1.44 | $3.16 | $0.50 | $14.90 | 100KB |
Ivory Coast | Atlantique Telecom | $0.76 | $0.81 | $5.18 | $0.50 | $19.90 | 30KB |
Ivory Coast | Orange | $0.76 | $0.81 | $5.18 | $0.50 | N/A | N/A |
Jamaica- West Indies | Cable & Wireless, Jamaica | $1.14 | $0.75 | $3.05 | $0.50 | N/A | N/A |
Jamaica- West Indies | Digicel | $1.55 | $0.90 | $3.00 | $0.49 | $12.80 | 10KB |
Japan | China Mobille | $0.99 | $0.99 | $2.65 | $0.49 | $11.25 | 10KB |
Japan | China Unicom | $0.99 | $0.99 | $2.65 | $0.50 | $11.25 | 10KB |
Japan | NTT DoCoMo | $3.02 | $1.00 | $5.18 | $0.50 | $18.75 | 1KB |
Jersey | Airtel | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Jersey | Jersey Telecom | $1.44 | $0.86 | $3.80 | $0.50 | $5.90 | 10KB |
Jersey | SURE | $1.53 | $0.84 | $3.42 | $0.50 | $12.90 | 1KB |
Jordan | Orange (Mobilecom) | $2.04 | $1.38 | $4.60 | $0.50 | $25.00 | 10KB |
Jordan | Zain | $2.04 | $1.38 | $4.60 | $0.50 | $25.00 | 10KB |
Kazakhstan | K’Cell | $0.88 | $2.06 | $3.90 | $0.50 | $8.70 | 10KB |
Kenya | Airtel Kenya | $1.56 | $0.55 | $4.60 | $0.50 | $9.90 | 50KB |
Kenya | Safaricom | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Kenya | Telkom | $1.56 | $0.55 | $4.60 | $0.50 | $9.90 | 50KB |
Korea | SK Telecom | $1.17 | $1.15 | $3.80 | $0.50 | $17.90 | 10KB |
Kosovo | Monaco Telecom (VALA) | $0.83 | $0.60 | $5.00 | $0.50 | $7.90 | 100KB |
Kuwait | VIVA KTC | $1.16 | $1.10 | $3.80 | $0.50 | $23.13 | 10KB |
Kuwait | Wataniya/Ooredoo | $1.16 | $1.10 | $3.80 | $0.50 | $23.13 | 10KB |
Kuwait | Zain (MTC Vodafone) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Kyrgyztan | Nurtelecom | $1.51 | $0.60 | $3.90 | $0.50 | $11.90 | 10KB |
Latvia | LMT (Latvijas Mobilais Telefons) | $2.65 | $0.44 | $3.90 | $0.50 | N/A | N/A |
Latvia | TELE2 | $2.65 | $0.44 | $3.90 | $0.50 | $9.90 | 1KB |
Lebanon | Touch | $0.70 | $0.45 | $0.95 | $0.50 | $22.90 | 10KB |
Lesotho | Vodacom | $0.98 | $0.45 | $1.69 | $0.50 | N/A | N/A |
Liberia | Cellcom (Orange Liberia) | $3.65 | $0.66 | $1.66 | $0.50 | $7.48 | 10K |
Liberia | Lonestar | $3.65 | $0.66 | $1.66 | $0.50 | N/A | N/A |
Libya | Al-Madar | $1.02 | $1.25 | $2.88 | $0.50 | N/A | N/A |
Lithuania | Omnitel | $1.12 | $0.94 | $5.32 | $0.50 | $8.90 | 1KB |
Luxembourg | Orange (VOX) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Luxembourg | POST LUXEMBOURG (T-Mobile) | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Luxembourg | Tango (Proximus Group) | $1.13 | $1.05 | $3.50 | $0.50 | $18.90 | 10KB |
Macau | Hutchison | $0.64 | $0.44 | $2.15 | $0.50 | $21.90 | 1KB |
Macedonia | Cosmofon | $0.93 | $0.93 | $2.56 | $0.37 | N/A | N/A |
Madagascar | Orange | $1.28 | $0.61 | $3.04 | $0.50 | $13.90 | 10KB |
Madagascar | Telma Mobile | $1.28 | $0.61 | $3.04 | $0.50 | $13.90 | 10KB |
Malawi | AIRTEL – MALAWI | $1.59 | $0.95 | $2.78 | $0.50 | N/A | N/A |
Malaysia | Celcom | $0.89 | $0.75 | $4.00 | $0.50 | $13.90 | 10K |
Malaysia | DiGi | $0.89 | $0.75 | $4.00 | $0.50 | $13.90 | 10KB |
Malaysia | Maxis | $0.89 | $0.75 | $4.00 | $0.50 | $13.90 | 10KB |
Maldives | Dhiraagu | $1.15 | $0.30 | $2.45 | $0.50 | $12.90 | 10KB |
Maldives | Wataniya (Ooredoo) | $1.15 | $0.30 | $2.45 | $0.50 | $12.90 | 10KB |
Malta | Go Mobile | $2.49 | $0.95 | $4.60 | $0.40 | N/A | N/A |
Malta | Vodafone | $2.48 | $0.95 | $4.60 | $0.40 | $9.18 | 10KB |
Maritime Roaming | Telenor Maritime | $2.96 | $2.08 | $2.08 | $0.87 | $17.90 | 10KB |
Mauritania | Mattel | $0.98 | $1.38 | $6.88 | $0.50 | N/A | N/A |
Mauritius | Emtel | $1.05 | $0.50 | $3.01 | $0.50 | $12.90 | 30KB |
Mexico | Movistar ( Pegaso PCS) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Moldova | Moldcell | $5.07 | $0.90 | $4.03 | $0.45 | N/A | N/A |
Montenegro | Mtel | $0.86 | $0.52 | $3.66 | $0.22 | $9.90 | 10KB |
Morocco | Meditel | $2.92 | $1.50 | $8.00 | $0.50 | $17.90 | 20KB |
Morocco | Wanna | $2.92 | $1.50 | $8.00 | $0.50 | $17.90 | 20KB |
Mozambique | Vodacom | $0.70 | $0.56 | $1.52 | $0.50 | $8.90 | 10KB |
Myanmar | Ooredo | $0.91 | $1.21 | $1.21 | $0.24 | $3.28 | 50KB |
Nepal | Ncell | $0.88 | $0.56 | $1.30 | $0.50 | $12.90 | 10KB |
Nepal | Nepal Telecom | $0.88 | $0.56 | $1.30 | $0.50 | N/A | N/A |
Netherlands | T-Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Netherlands | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
New Zealand | Two Degrees | $1.09 | $0.90 | $3.91 | $0.50 | $9.90 | 100KB |
New Zealand | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Nicaragua | Telefonica | $1.15 | $0.90 | $2.70 | $0.50 | $11.90 | 10KB |
Niger | Zain | $2.12 | $0.90 | $4.98 | $0.50 | N/A | N/A |
Nigeria | AIRTEL | $0.87 | $0.90 | $1.73 | $0.50 | $12.90 | 10KB |
Nigeria | Etisalat | $0.87 | $0.90 | $1.73 | $0.50 | $12.90 | 10KB |
Nigeria | GLO | $0.87 | $0.90 | $1.73 | $0.50 | $12.90 | 10KB |
Nigeria | MTN | $0.87 | $0.90 | $1.73 | $0.50 | $12.90 | 10KB |
Norway | Talia | $0.87 | $0.90 | $2.76 | $0.45 | $9.90 | 1KB |
Oman | Nawras (Ooredoo Oman) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Oman | Omantel | $0.19 | $0.19 | $0.23 | $0.19 | $0.19 | 1KB |
Panama | Telefonica Moviles | $1.33 | $1.30 | $2.70 | $0.50 | N/A | N/A |
Paraguay | CLARO PARAGUAY | $1.33 | $0.90 | $3.45 | $0.50 | $14.90 | 10KB |
Peru | Carlo | $1.35 | $0.90 | $3.00 | $0.50 | $13.90 | 10KB |
Philippines | Globe Telecom | $0.58 | $0.30 | $2.25 | $0.50 | $13.90 | 10KB |
Philippines | Smart | $0.58 | $0.30 | $2.25 | $0.50 | $13.90 | 10KB |
Poland | P4 Play | $1.45 | $0.90 | $3.45 | $0.30 | $16.90 | 50KB |
Poland | Polkomtel S.A | $1.45 | $0.90 | $3.45 | $0.30 | $16.90 | 50KB |
Poland | T-Mobile Polska S.A | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Portugal | Optimus | $1.56 | $1.30 | $3.99 | $0.45 | $16.01 | 10KB |
Portugal | Vodafone Telcel | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Qatar | Ooredoo | $2.48 | $1.30 | $2.00 | $0.50 | $15.90 | 30KB |
Qatar | Vodafone | $2.39 | $1.03 | $2.69 | $0.50 | $15.90 | 30KB |
Romania | Orange | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Romania | TELEKOM ROMANIA (COSMOTE) (T-Mobile) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Romania | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Russia | MegaFon | $1.61 | $2.07 | $8.17 | $0.50 | $14.38 | 10KB |
Russia | MTS | $1.61 | $2.07 | $8.17 | $0.50 | $14.38 | 10KB |
Russia | Tele2 | $1.61 | $2.07 | $8.17 | $0.50 | $14.38 | 10KB |
Saudi Arabia | Mobily (Etisalat) | $0.19 | $0.19 | $0.19 | $0.19 | $0.16 | 10KB |
Saudi Arabia | Saudi Telecom Company | $0.19 | $0.19 | $0.19 | $0.19 | $0.16 | 10KB |
Saudi Arabia | Zain | $0.75 | $1.09 | $2.65 | $0.50 | $0.16 | 10KB |
Sierra Leone | Celtel | $1.22 | $0.90 | $1.96 | $0.50 | N/A | N/A |
Singapore | M1 | $0.98 | $0.90 | $2.75 | $0.50 | $13.90 | 10KB |
Singapore | SingTel | $0.98 | $0.90 | $2.75 | $0.50 | $6.55 | 1K |
Singapore | Star Hub | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Slovakia | Orange | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Slovakia | T Mobile | $0.19 | $0.19 | $0.19 | $0.19 | N/A | N/A |
Slovenia | Telemach Mobil d.o.o.. | $1.53 | $0.90 | $3.00 | $0.45 | N/A | N/A |
South Africa | Cell C | $0.61 | $0.90 | $1.50 | $0.50 | $5.90 | 10KB |
South Africa | MTN | $0.61 | $0.90 | $1.50 | $0.50 | $5.90 | 10KB |
South Africa | Vodacom | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
South Sudan | Vivacell | $2.11 | $1.00 | $2.19 | $0.50 | N/A | N/A |
Spain | Airtel (Vodafone) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Spain | Orange | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Spain | Telefonica Moviles | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
St. Kitts & Nevis- W | Cable & Wireless – St. Kitts & Nevis | $1.14 | $0.75 | $3.05 | $0.50 | $11.56 | 10KB |
St. Lucia- West Indi | Cable & Wireless – St. Lucia | $1.54 | $0.86 | $3.50 | $0.40 | $13.30 | 1KB |
St. Vincent & Grenad | Cable & Wireless – St. Vincent & the Grenadines | $1.44 | $0.78 | $3.20 | $0.36 | $12.14 | 1KB |
Sudan | MTN (Areeba) | $3.07 | $1.00 | $2.19 | $0.50 | $12.50 | 10KB |
Sudan | Zain SD (Mobitel) | $3.07 | $1.00 | $2.19 | $0.50 | $12.50 | 10KB |
Sweden | Tele2AB (Comviq) | $1.33 | $1.15 | $3.45 | $0.58 | $11.25 | 10KB |
Switzerland | Salt | $1.30 | $1.23 | $5.04 | $0.44 | $18.90 | 50K |
Switzerland | Swisscom | $1.30 | $1.23 | $5.04 | $0.44 | $18.90 | 50KB |
Syria | MTN (Spacetel) | $1.19 | $0.54 | $1.00 | $0.50 | N/A | N/A |
Taiwan | Taiwan Mobile | $0.92 | $0.66 | $1.50 | $0.50 | $12.90 | 1KB |
Tajikistan | Babilon Mobile | $1.10 | $0.95 | $4.00 | $0.50 | $15.90 | 30KB |
Tajikistan | Indigo | $1.10 | $0.95 | $4.00 | $0.50 | $15.90 | 10K |
Tanzania | Airtel Tanzania | $0.76 | $1.00 | $3.00 | $0.50 | $6.90 | 10KB |
Tanzania | Mobitel (MIC) | $0.76 | $1.00 | $3.00 | $0.50 | N/A | N/A |
Tanzania | Vodacom | $0.76 | $1.00 | $3.00 | $0.50 | $6.90 | 10KB |
Tanzania | Zantel | $0.76 | $1.00 | $3.00 | $0.50 | $6.90 | 10K |
Thailand | AIS (AWN) | $1.13 | $1.00 | $2.75 | $0.50 | $22.50 | 1KB |
Thailand | True Move H Universal | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Trinidad & Tobago We | TSTT – Trinidad and Tobago | $1.11 | $0.93 | $4.02 | $0.46 | N/A | N/A |
Tunisia | Ooredoo | $2.35 | $3.45 | $5.18 | $0.50 | $22.50 | 10KB |
Turkey | Avea(Turk Telekom) | $1.40 | $1.36 | $3.94 | $0.49 | N/A | N/A |
Turkey | Telsim / Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Turkey | Turkcell | $1.29 | $1.33 | $3.62 | $0.50 | $13.90 | 100KB |
UAE | dU | $0.49 | $1.50 | $1.90 | $0.61 | $12.90 | 30KB |
UAE | Etisalat | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 10KB |
UAE | Thuraya (Satellite Communication) | $1.38 | $1.50 | $1.90 | $0.50 | N/A | N/A |
Uganda | Airtel Uganda | $0.76 | $0.49 | $2.25 | $0.50 | $10.90 | 10KB |
Uganda | MTN | $0.76 | $0.49 | $2.25 | $0.50 | $10.90 | 10KB |
Uganda | Uganda Telecom | $0.76 | $0.49 | $2.25 | $0.50 | $10.90 | 10KB |
UK | Everything Everywhere | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
UK | O2 (BT Cellnet) (Telefonica) | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
UK | Vodafone | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Ukraine | Astelite | $1.67 | $1.00 | $4.75 | $0.32 | $12.90 | 50KB |
Ukraine | MTS (UMC) | $1.67 | $1.00 | $4.75 | $0.32 | $12.90 | 50KB |
USA | AT&T/ Cingular | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
USA | T-Mobile | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | 1KB |
Uzbekistan | Unitel | $0.67 | $0.55 | $5.90 | $0.50 | $13.90 | 10KB |
Vietnam | Viettel | $0.92 | $0.75 | $1.50 | $0.50 | $12.90 | 10KB |
West Indies | Digicel – French West Indies | $1.39 | $0.75 | $3.05 | $0.50 | N/A | N/A |
Yemen | Sabafon | $0.76 | $0.49 | $1.90 | $0.50 | $5.43 | 10KB |
Yemen | Spacetel (MTN) | $0.76 | $0.49 | $1.90 | $0.50 | N/A | N/A |
Zambia | Airtel Zambia | $2.07 | $1.70 | $6.41 | $0.50 | N/A | N/A |
Zimbabwe | Econet | $0.76 | $1.10 | $5.75 | $0.50 | N/A | N/A |
Note:
- Voice calls are charged in 1-minute increments.
- Data charges are mentioned on a per-MB basis, but the increment can vary depending on the specific operator’s policies.
- The per-MB charges are calculated based on the assumption that 1 MB equals 1024 KB, and these charges are subject to change.
- When making outgoing calls during roaming on any network, you should use the international format, such as +9233XXX for Pakistan – 0092XXXX.
- Standard Roaming Tariffs are billed in Pakistani Rupees (PKR) and are based on the exchange rate of US dollars to PKR on the 23rd day of the preceding month.
- Incoming SMS during roaming is typically free of charge.
- The tariffs are calculated using the prevailing exchange rates and may change without prior notice.
- Tariffs may vary by 5% to 10% and will be charged for up to 60 days of usage.
- Outgoing calls to satellite, premium rate, toll-free, and emergency numbers are usually charged at higher rates, as determined by foreign operators.
- All charges mentioned are exclusive of government taxes and will be applied accordingly.
- PTML, as a matter of policy, disclaims responsibility for any publication or terms and conditions, and relevant local laws apply.
- While on roaming, customers may be charged for up to 30 days from their last usage and may exceed their credit limit.
- Outgoing call charges to the rest of the world are not listed here but are typically more expensive than the respective international call rates.