With Jazz International Calling Rates you can enjoy cheap international calling which help you to connect to your loved ones with ease.
DESTINATION | TYPE | IDD Price w/o TAX | IDD Price Incl. TAX |
---|
Abkhazia | Landline | 21 | 25 |
Abkhazia | Mobile | 21 | 25 |
Aeromobile Sat | Other | 1,500 | 1,792.5 |
Afghanistan | Landline | 32 | 38 |
Afghanistan | Mobile | 35.95 | 42.96 |
Albania | Landline | 16 | 19 |
Albania | Other | 199 | 238 |
Albania | Mobile | 41 | 49 |
Algeria | Landline | 148.95 | 178 |
Algeria | Mobile | 148.95 | 178 |
American Samoa | Landline | 26 | 31 |
Andorra | Landline | 26 | 31 |
Andorra | Mobile | 26 | 31 |
Angola | Landline | 49.95 | 59.69 |
Angola | Mobile | 49.95 | 59.69 |
Anguilla | Landline | 32 | 38 |
ANTARCTICA | Other | 429 | 513 |
Antigua And Barbuda | Landline | 40.95 | 48.94 |
Argentina | Landline | 10 | 12 |
Argentina | Mobile | 32 | 38 |
Armenia | Landline | 26 | 31 |
Armenia | Mobile | 26 | 31 |
Aruba | Landline | 32 | 38 |
Ascension | Landline | 199 | 238 |
Australia | Landline | 2 | 3 |
Australia | Mobile | 10 | 12 |
Australia | Other | 429 | 513 |
Austria | Landline | 2 | 3 |
Austria | Other | 69 | 82 |
Austria | Mobile | 16 | 19 |
Azerbaijan | Landline | 21 | 25 |
Azerbaijan | Mobile | 32 | 38 |
Bahamas | Landline | 36 | 43 |
Bahrain | Landline | 10 | 12 |
Bahrain | Mobile | 10 | 12 |
Bangladesh | Landline | 12 | 14 |
Bangladesh | Mobile | 12 | 14 |
Barbados | Landline | 32 | 38 |
Belarus | Landline | 50 | 60 |
Belarus | Mobile | 50 | 60 |
Belarus | Other | 149 | 178 |
Belgium | Landline | 2 | 3 |
Belgium | Other | 16 | 19 |
Belgium | Mobile | 16 | 19 |
Belize | Landline | 32 | 38 |
Benin | Landline | 41 | 49 |
Bermuda | Landline | 16 | 19 |
Bhutan | Landline | 21 | 25 |
Bolivia | Landline | 26 | 31 |
Bolivia | Mobile | 26 | 31 |
Bosnia | Other | 699 | 835 |
Bosnia | Landline | 41 | 49 |
Bosnia | Mobile | 41 | 49 |
Botswana | Landline | 26 | 31 |
Botswana | Mobile | 26 | 31 |
Brazil | Landline | 21 | 25 |
Brazil | Mobile | 32 | 38 |
British Virgin | Landline | 32 | 38 |
Brunei Darussalam | Landline | 10 | 12 |
Bulgaria | Landline | 50 | 60 |
Bulgaria | Mobile | 50 | 60 |
Burkina Faso | Mobile | 50 | 60 |
Burkina Faso | Landline | 50 | 60 |
Burundi | Landline | 50 | 60 |
Burundi | Mobile | 50 | 60 |
Cambodia | Landline | 10 | 12 |
Cambodia | Mobile | 10 | 12 |
Cameroon | Mobile | 41 | 49 |
Cameroon | Landline | 41 | 49 |
Cameroon | Other | 149 | 178 |
Canada | Landline | 3 | 4 |
Canada | Mobile | 3 | 4 |
Cape Verde | Landline | 32 | 38 |
Cape Verde | Mobile | 32 | 38 |
Cayman Islands | Landline | 32 | 38 |
Central African Rep | Landline | 41 | 49 |
Central African Rep | Mobile | 41 | 49 |
Central African Rep | Other | 149 | 178 |
Chad | Landline | 50 | 60 |
Chad | Mobile | 50 | 60 |
Chile | Other | 199 | 238 |
Chile | Landline | 21 | 25 |
Chile | Mobile | 21 | 25 |
China | Landline | 2 | 3 |
China | Mobile | 2 | 3 |
Christmas Island | Landline | 10 | 12 |
Cocos Island | Landline | 10 | 12 |
Colombia | Landline | 21 | 25 |
Colombia | Mobile | 21 | 25 |
Comoros | Landline | 69 | 82 |
Comoros | Mobile | 69 | 82 |
Comoros | Other | 149 | 178 |
Congo | Mobile | 69 | 82 |
Congo | Landline | 69 | 82 |
COOK ISLANDS | Landline | 99 | 118 |
Costa Rica | Landline | 16 | 19 |
Costa Rica | Mobile | 16 | 19 |
Croatia | Landline | 32 | 38 |
Croatia | Mobile | 32 | 38 |
Cuba | Landline | 149 | 178 |
Cyprus | Landline | 2 | 3 |
Cyprus | Mobile | 10 | 12 |
Czech Rep | Landline | 2 | 3 |
Czech Rep | Other | 429 | 513 |
Czech Rep | Mobile | 16 | 19 |
Dem. People?s Rep. Of Korea | Landline | 99 | 118 |
Denmark | Landline | 2 | 3 |
Denmark | Mobile | 10 | 12 |
Diego Garcia | Landline | 199 | 238 |
Djibouti | Landline | 50 | 60 |
Dominica | Landline | 32 | 38 |
Dominican Republic | Mobile | 32 | 38 |
Dominican Republic | Landline | 32 | 38 |
DRC | Other | 149 | 178 |
DRC | Mobile | 50 | 60 |
DRC | Landline | 149 | 178 |
East Timor | Landline | 149 | 178 |
Ecuador | Mobile | 32 | 38 |
Ecuador | Landline | 32 | 38 |
Egypt | Landline | 16 | 19 |
Egypt | Mobile | 16 | 19 |
El Salvador | Landline | 32 | 38 |
Equatorial Guinea | Landline | 41 | 49 |
Eritrea | Landline | 41 | 49 |
Estonia | Landline | 10 | 12 |
Estonia | Mobile | 69 | 82 |
Estonia | Other | 149 | 178 |
Ethiopia | Landline | 32 | 38 |
Ethiopia | Mobile | 32 | 38 |
Falkland Islands | Landline | 199 | 238 |
Faroe Islands | Landline | 32 | 38 |
Fiji | Landline | 32 | 38 |
Finland | Landline | 16 | 19 |
Finland | Mobile | 16 | 19 |
Finland | Other | 99 | 118 |
France | Landline | 2 | 3 |
France | Mobile | 10 | 12 |
France | Other | 41 | 49 |
FRENCH GUIANA | Other | 32 | 38 |
FRENCH POLYNESIA | Other | 41 | 49 |
Gabon | Mobile | 69 | 82 |
Gabon | Landline | 69 | 82 |
Gambia | Landline | 69 | 82 |
Georgia | Landline | 16 | 19 |
Georgia | Mobile | 16 | 19 |
Germany | Landline | 2 | 3 |
Germany | Mobile | 16 | 19 |
Germany | Other | 69 | 82 |
Ghana | Landline | 32 | 38 |
Ghana | Mobile | 32 | 38 |
Gibraltar | Mobile | 69 | 82 |
Gibraltar | Landline | 21 | 25 |
GLOBALSTAR SATELLITE | Other | 429 | 513 |
GMSS NETWORK | Other | 699 | 835 |
Greece | Landline | 2 | 3 |
Greece | Mobile | 6 | 7 |
Greenland | Landline | 149 | 178 |
GRENADA | Other | 41 | 49 |
Guadeloupe | Landline | 41 | 49 |
Guam | Landline | 21 | 25 |
Guatemala | Landline | 21 | 25 |
Guinea | Mobile | 69 | 82 |
Guinea | Landline | 69 | 82 |
Guyana | Landline | 32 | 38 |
Haiti | Mobile | 50 | 60 |
Haiti | Landline | 50 | 60 |
Honduras | Mobile | 32 | 38 |
Honduras | Landline | 32 | 38 |
Hong Kong | Landline | 2 | 3 |
Hong Kong | Mobile | 2 | 3 |
Hungary | Landline | 2 | 3 |
Hungary | Mobile | 16 | 19 |
Iceland | Mobile | 21 | 25 |
Iceland | Landline | 21 | 25 |
ICO GLOBAL NETWORK SATELLITE | Other | 799 | 955 |
India | Landline | 6 | 7 |
India | Mobile | 6 | 7 |
Indonesia | Mobile | 10 | 12 |
Indonesia | Landline | 10 | 12 |
INMARSAT | Other | 429 | 513 |
INTERNATIONAL FREEPHONE | Other | 3 | 4 |
Iran | Landline | 26 | 31 |
Iran | Mobile | 32 | 38.24 |
Iraq | Mobile | 26 | 31 |
Iraq | Landline | 21 | 25 |
Ireland | Landline | 2 | 3 |
Ireland | Mobile | 16 | 19 |
Ireland | Other | 16 | 19 |
IRIDIUM | Other | 799 | 955 |
Israel | Mobile | 32 | 38 |
Israel | Landline | 32 | 38 |
Italy | Landline | 3 | 4 |
Italy | Mobile | 14 | 17 |
Italy | Other | 99 | 118 |
Ivory Coast | Mobile | 69 | 82 |
Ivory Coast | Other | 149 | 178 |
Ivory Coast | Landline | 69 | 82 |
Jamaica | Landline | 41 | 49 |
Japan | Landline | 6 | 7 |
Japan | Mobile | 16 | 19 |
Japan | Other | 16 | 19 |
Jordan | Landline | 16 | 19 |
Jordan | Mobile | 16 | 19 |
Kazakhstan | Mobile | 21 | 25 |
Kazakhstan | Landline | 21 | 25 |
Kenya | Landline | 16 | 19 |
Kenya | Mobile | 16 | 19 |
KIRIBATI | Other | 199 | 238 |
Korea | Landline | 6 | 7 |
Korea | Mobile | 6 | 7 |
Kuwait | Mobile | 8 | 10 |
Kuwait | Landline | 8 | 10 |
Kyrgyzstan | Mobile | 21 | 25 |
Kyrgyzstan | Mobile | 149 | 178 |
Kyrgyzstan | Landline | 21 | 25 |
LAO P.D.R. | Landline | 21 | 25 |
Latvia | Mobile | 69 | 82 |
Latvia | Landline | 69 | 82 |
Latvia | Other | 149 | 178 |
Lebanon | Mobile | 21 | 25 |
Lebanon | Landline | 21 | 25 |
Lesotho | Landline | 32 | 38 |
Liberia | Landline | 50 | 60 |
Libya | Landline | 32 | 38 |
Libya | Mobile | 32 | 38 |
Liechtenstein | Mobile | 99 | 118 |
Liechtenstein | Landline | 50 | 60 |
Liechtenstein | Other | 99 | 118 |
Lithuania | Landline | 16 | 19 |
Lithuania | Mobile | 36 | 43 |
Lithuania | Other | 149 | 178 |
Luxembourg | Landline | 10 | 12 |
Luxembourg | Mobile | 32 | 38 |
Macau | Mobile | 21 | 25 |
Macau | Landline | 21 | 25 |
Macedonia | Landline | 32 | 38 |
Macedonia | Mobile | 69 | 82 |
Madagascar | Mobile | 99 | 118 |
Madagascar | Landline | 99 | 118 |
Malawi | Landline | 26 | 31 |
Malaysia | Mobile | 6 | 7 |
Malaysia | Landline | 6 | 7 |
Maldives | Mobile | 99 | 118 |
Maldives | Other | 99 | 118 |
Maldives | Landline | 99 | 118 |
Mali | Mobile | 50 | 60 |
Mali | Landline | 50 | 60 |
Malta | Mobile | 36 | 43 |
Malta | Landline | 21 | 25 |
MARITIME | Other | 429 | 513 |
Marshall Islands | Landline | 41 | 49 |
Martinique | Landline | 69 | 82 |
Mauritania | Mobile | 69 | 82 |
Mauritania | Landline | 69 | 82 |
Mauritius | Landline | 16 | 19 |
Mayotte | Mobile | 41 | 49 |
Mayotte | Landline | 41 | 49 |
Mexico | Mobile | 16 | 19 |
Mexico | Landline | 16 | 19 |
Micronesia | Landline | 41 | 49 |
Moldova | Mobile | 41 | 49 |
Moldova | Landline | 41 | 49 |
Moldova | Other | 99 | 118 |
Monaco | Mobile | 69 | 82 |
Monaco | Landline | 16 | 19 |
Mongolia | Landline | 16 | 19 |
Montenegro | Mobile | 50 | 60 |
Montenegro | Landline | 50 | 60 |
MONTSERRAT | Other | 50 | 60 |
Morocco | Other | 50 | 60 |
Morocco | Mobile | 50 | 60 |
Morocco | Landline | 10 | 12 |
Mozambique | Mobile | 32 | 38 |
Mozambique | Landline | 16 | 19 |
Myanmar | Landline | 41 | 49 |
Namibia | Landline | 26 | 31 |
Nauru | Landline | 149 | 178 |
Nepal | Landline | 16 | 19 |
Netherlands | Landline | 2 | 3 |
Netherlands | Mobile | 26 | 31 |
Netherlands | Other | 26 | 31 |
New Caledonia | Landline | 26 | 31 |
New Zealand | Landline | 2 | 3 |
New Zealand | Mobile | 10 | 12 |
Nicaragua | Landline | 36 | 43 |
Niger | Other | 149 | 178 |
Niger | Mobile | 41 | 49 |
Niger | Landline | 41 | 49 |
Nigeria | Mobile | 16 | 19 |
Nigeria | Landline | 16 | 19 |
NIUE ISLAND | Other | 149 | 178 |
NORFOLK ISLAND | Other | 429 | 513 |
Norway | Other | 32 | 38 |
Norway | Landline | 2 | 3 |
Norway | Mobile | 10 | 12 |
Oman | Mobile | 68.95 | 82.40 |
Oman | Landline | 49.95 | 59.69 |
ONAIR SATELLITE | Other | 429 | 513 |
ORATION PHONEGROUP | Other | 699 | 835 |
Palau | Landline | 99 | 118 |
Palestine | Mobile | 32 | 38 |
Palestine | Landline | 32 | 38 |
Panama | Mobile | 21 | 25 |
Panama | Landline | 21 | 25 |
Papua New Guinea | Landline | 99 | 118 |
Paraguay | Mobile | 21 | 25 |
Paraguay | Landline | 21 | 25 |
Peru | Mobile | 21 | 25 |
Peru | Landline | 21 | 25 |
Peru | Other | 69 | 82 |
Philippines | Mobile | 21 | 25 |
Philippines | Landline | 21 | 25 |
Poland | Mobile | 10 | 12 |
Poland | Other | 10 | 12 |
Poland | Landline | 10 | 12 |
Portugal | Landline | 2 | 3 |
Portugal | Mobile | 10 | 12 |
Portugal | Other | 10 | 12 |
Puerto Rico | Landline | 10 | 12 |
Qatar | Landline | 32 | 38 |
Qatar | Mobile | 32 | 38 |
Reunion | Mobile | 32 | 38 |
Reunion | | 32 | 38 |
Romania | Mobile | 16 | 19 |
Romania | Other | 16 | 19 |
Romania | Landline | 16 | 19 |
Russia | Mobile | 21 | 25 |
Russia | Landline | 10 | 12 |
Russia | Other | 199 | 238 |
Rwanda | Landline | 41 | 49 |
Saint Helena | Landline | 199 | 238 |
Saint Helena | Landline | 69 | 82 |
Samoa | Landline | 69 | 82 |
San Marino | Landline | 21 | 25 |
San Marino | Mobile | 41 | 49 |
San Marino | Other | 149 | 178 |
Saudi Arabia | Landline | 10 | 11.95 |
Saudi Arabia | Mobile | 10 | 11.95 |
Senegal | Mobile | 69 | 82 |
Senegal | Landline | 69 | 82 |
Serbia | Mobile | 69 | 82 |
Serbia | Landline | 69 | 82 |
Seychelles | Landline | 50 | 60 |
Seychelles | Mobile | 50 | 60 |
Seychelles | Other | 199 | 238 |
SHARED COUNTRY CODE | Other | 1500 | 1793 |
Sierra Leone | Mobile | 69 | 82 |
Sierra Leone | Other | 69 | 82 |
Sierra Leone | Landline | 69 | 82 |
Singapore | Landline | 2 | 3 |
Singapore | Mobile | 2 | 3 |
Slovakia | Mobile | 32 | 38 |
Slovakia | Landline | 16 | 19 |
Slovenia | Mobile | 69 | 82 |
Slovenia | Landline | 69 | 82 |
Solomon | Landline | 149 | 178 |
Somalia | Landline | 69 | 82 |
South Africa | Landline | 36 | 43 |
South Africa | Mobile | 36 | 43 |
South Sudan | | 50 | 60 |
Spain | Landline | 2 | 3 |
Spain | Mobile | 14 | 17 |
Spain | Other | 149 | 178 |
Sri Lanka | Landline | 26 | 31 |
Sri Lanka | Mobile | 26 | 31 |
Sudan | Mobile | 21 | 25 |
Sudan | Landline | 21 | 25 |
SURINAME | | 36 | 43 |
Swaziland | Mobile | 36 | 43 |
Swaziland | Landline | 36 | 43 |
Sweden | Mobile | 6 | 7 |
Sweden | Landline | 2 | 3 |
Sweden | Other | 6 | 7 |
Switzerland | Mobile | 36 | 43 |
Switzerland | Landline | 2 | 3 |
Syria | Mobile | 21 | 25 |
Syria | Landline | 21 | 25 |
Taiwan | Mobile | 10 | 12 |
Taiwan | Landline | 6 | 7 |
Tajikistan | Mobile | 21 | 25 |
Tajikistan | Landline | 21 | 25 |
Tanzania | Mobile | 36 | 43 |
Tanzania | Landline | 36 | 43 |
Thailand | Mobile | 11.95 | 14.28 |
Thailand | Landline | 2 | 3 |
THURAYA | | 199 | 238 |
Togo | Landline | 69 | 82 |
Tokelau | Landline | 149 | 178 |
Tonga | Landline | 50 | 60 |
trinidad And Tobago | Landline | 32 | 38 |
Tunisia | Mobile | 69 | 82 |
Tunisia | Landline | 198.95 | 237.75 |
Turkey | Mobile | 21 | 25 |
Turkey | Landline | 10 | 12 |
Turkey | Other | 69 | 82 |
Turkmenistan | Mobile | 16 | 19 |
Turkmenistan | Landline | 16 | 19 |
Turks And Caicos Island | Landline | 41 | 49 |
Tuvalu | Landline | 99 | 118 |
UAE | Mobile | 32 | 38.24 |
UAE | Landline | 32 | 38.24 |
UAE | Other | 32 | 38 |
Uganda | Mobile | 41 | 49 |
Uganda | Landline | 41 | 49 |
UK | Mobile | 36 | 43 |
UK | Landline | 5.95 | 7.11 |
UK | Other | 149 | 178 |
Ukraine | Mobile | 26 | 31 |
Ukraine | Landline | 26 | 31 |
UPT-PHONEGROUP | | 699 | 835 |
Uruguay | Mobile | 26 | 31 |
Uruguay | Landline | 10 | 12 |
Usa | Landline | 3 | 4 |
Usa | Other | 36 | 43 |
Uzbekistan | Mobile | 16 | 19 |
Uzbekistan | Landline | 16 | 19 |
VANUATU | Other | 69 | 82 |
Venezuela | Mobile | 16 | 19 |
Venezuela | Landline | 16 | 19 |
Venezuela | Other | 149 | 178 |
Vietnam | Mobile | 16 | 19 |
Vietnam | Landline | 16 | 19 |
VOXBONE-UN | | 16 | 19 |
WALLIS AND FUTUNA | Other | 99 | 118 |
Yemen | Mobile | 21 | 25 |
Yemen | Landline | 21 | 25 |
Zambia | Mobile | 21 | 25 |
Zambia | Landline | 21 | 25 |
Zimbabwe | Mobile | 50 | 60 |
Zimbabwe | Landline | 50 | 60 |
You can also check Jazz Data Sim Packages.
Check More: